Leeman LED Display Customized Size as customer requirement, Steel or Aluminum cabinet design, High Brightness, Outdoor Fixed Installation LED Display, high flatness, excellent display effect.
The SMD Encapsulation technology with high brightness makes the LEEMAN Outdoor Fixed LED display
has a Vivid and smoother pictures when in use. To achieve the best visual performance of
outdoor LED display, we use the best driving IC with high refresh rate and high grey level with the latest technologies.
As the LEEMAN first standard indoor fixed LED display. its stability not only have obtained customers’s reputation but also have been highly praised and appreciated by other led display manufacturers.
With 4 aerofoil fans in each cabinet. LEEMAN indoor fixed Series LED display can cool immediately when in use.
Fine standard cabinet with no obvious gaps between the cabinets. Non-deformability function keep the screen in a good shape and smoothly..
using dot to dot calibration technology makes the image clearer and the layering stronger.
All-weather for outdoor environment. With LEEMAN unique protection technology to make the display reache the level of IP65,
can work normally in any weather condition! High protection grade of IP65 guarantees, durability, reliability, Anti-ultraviolet and steady.
Dustproof, Waterproof and Corrosion Resistant
Support fixed installation for advertisement, adding flying bar, connectiors and fast lock for rental installation,
adding rubber sushion and bracket for perimeter installation LED display
ITEM | Leeman | P2mm | P3mm | P4mm | P5mm | P6mm | P10mm |
---|---|---|---|---|---|---|---|
LEDタイプ | N/A | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
ピクセルピッチ | mm | 2 | 3 | 4 | 5 | 6 | 10 |
Ingress Protection | IP | IP54 | |||||
Viewing Distance | meter | 2 | 3 | 4 | 5 | 6 | 10 |
Scan Way | N/A | 1/40 | 1/32 | 1/16 | 1/16 | 1/16 | 1/4 |
Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
Module Pixel | Pixel | 128×64 | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 |
Cabinet Dimension | mm | Customized Size | |||||
内閣決議 | Pixel | Depend on the size of Cabinet | |||||
Module Maintenance | N/A | Front or Rear | |||||
キャビネットの材質 | N/A | Steel or aluminum | |||||
キャビネット重量 | KG | 50kg/m2 | |||||
輝度 | Nits | 800~1000 | |||||
Refresh rate | Hz | 1920/3840 | |||||
Digital Processing | Bit | 14/16 | |||||
グレースケール | Level | 16384 | |||||
Colors | Million | 687 | |||||
Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||||
Brightness Control | N/A | 255 | |||||
Contrast Ratio | N/A | 4000:01:00 | |||||
Viewing Angle H | Deg. | 140 | |||||
Viewing Angle V | Deg. | 140 | |||||
AC Speration | V | AC90~264 | |||||
Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
Storage Humidity | RH | 10% ~ 85% | |||||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||||
動作湿度 | RH | 10% ~ 85% | |||||
Lift time(50% brightness) | Hour | 100,000 | |||||
Control Mode | N/A | Video Sync |
64×64 dots/module
192*192mm/module
Customized Size
48×32 dots/module
320*160mm/module
Customized Size
64×32 dots/module
256*128mm/module
Customized Size
32×16 dots/module
320*160mm/module
Customized Size
64×32 dots/module
320*160mm/module
Customized Size
64×64 dots/module
250*250mm/module
Customized Size
32×32 dots/module
192*192mm/module
Customized Size
52×52 dots/module
250*250mm/module
Customized Size