Domicile » des produits » Mini écran LED intérieur à petit pas P0.9 P1.25 P1.56
4k Indoor video wall led display P0.9 P1.25 P1.56 P1.53 P1.667 P1.875 P1.86 P1.923 P1.953
Compared to traditional 1R1G1B SMD LED, LeemanLED Mini series adopts advanced 4R4G4B Mini LED 4 in 1. Mini-LED overcomes the graininess of SMD lamps and realizes smaller LED crystal particles. It enables finer display for small pitch products. This breaks the bottleneck of the small pitch market.
Die-casting aluminum design is used in the cabinet and the thickness of cabinet including modules is only 58mm, so each panel weighs only 7.3kgs, which brings much more convenience when we do the installation and transportation. More importantly, it can reduce the pressure of architecture and the risk of collapse.
Mini LED 4 in 1 adopts advanced common cathode design, which greatly save energy, reduce the heat from screen and extend the lifespan of screen. At the same time, this is also conducive to optimizing the terminal manufacturing process, reducing the number of solder joints, and improving the cost of the product.
The cabinet can be accessed from front side for maintenance and installation. All receiving cards, power supplies, etc can be serviced from the front side.
The surface of the screen looks very flat and neat because of the precision of cabinets, and thus the viewing angle can be up to 160°.
LeemanDisplay Mini series was put in the market in 2020. The feedback from the clients for this item is 5 stars because of its reliable performance and high quality visual effect.
When we build a screen with 2k, 4k, 8k or some other resolutions, we can still have a 16:9 screen aspect ratio.
To display the perfect image is not easy, but we persist in producing the high – quality image on the screen. After thousands of tests and improvements, the screen has reached the ideal value of each visual performance. 1. Ultimate Refresh Rate: Up to 3840Hz 2.Best Gray Scale: Up to 16bits
To fit every different scene, our products utilize superior materials with a concise and strong structure, and various installation methods make it flexible and easy to apply.
Smallest fine pixel pitch COB P0.7 0.7mm P0.9 control room meeting room Big TV panel video wall Led Display This product is usually used in:Meeting Room; TV Studio; Exhibition Center;Shopping Mall; Airport.
Article | P0.9 | P1.25 | P1.56 |
---|---|---|---|
Pas de pixel | 0,9375 mm | 1,25 mm | 1,5625 mm |
Type de DEL | MINI LED 4 in 1 | MINI LED 4 in 1 | MINI LED 4 in 1 |
Résolution des modules | 320 points × 180 points | 240dots x 135dots | 192dots x 108dots |
Mode de conduite | Balayage 1/60 | 1/45balayage | 1/36balayage |
Pixels du module | 57 600 points | 32 400 points | 20 736points |
Taille du module | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm |
Taille de l'armoire | 600mm ¡Á 337.5mm x 30mm | 600mm ¡Á 337.5mm x 30mm | 600mm x 337.5mm x 30mm |
Résolution du Cabinet | 640 points x 360 points | 480 points x 270 points | 384dots x216dots |
Densité de pixels | 1137,777dots/©O | 640,000dots/©O | 409,600dots/©O |
Distance de visualisation minimale | ≥0.9m | ≥1,2 m | ≥1,5 m |
Luminosité | 350nits | 400nits | 500nits |
Classe IP | IP43 | IP43 | IP43 |
Fréquence de rafraîchissement | 1,920Hz¡«3,840Hz | 1,920Hz¡«3,840Hz | 1,920Hz¡«3,840Hz |
Échelle de gris | 14bits¡~24bits | 14bits¡~24bits | 14bits¡~24bits |
Angle de vue | H:150° / V:150° | H:150° / V:150° | H:150° / V:150° |
Consommation électrique maximale | 350W/©O | 350W/©O | 300W/©O |
Consommation électrique moyenne | 130W/©O | 130W/©O | 105W/©O |
Tension d'entrée | AC110V¡«AC220V @ 50Hz / 60Hz | AC110V¡«AC220V @ 50Hz / 60Hz | AC110V¡«AC220V @ 50Hz / 60Hz |
Température de fonctionnement | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
humidité d'exploitation | 10%~90% | 10%~90% | 10%~90% |
Matériau de l'armoire | Aluminium moulé sous pression | Aluminium moulé sous pression | Aluminium moulé sous pression |
Poids de l'armoire | 7.3kg/panel | 7.3kg/panel | 7.3kg/panel |
Système opérateur | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Compatibilité des sources de signaux | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
96*96 points/module
Panneau 250*250mm
500*500mm
Affichage intérieur
84*84 points/module
Panneau 250*250mm
500*500mm
Affichage intérieur
64*64 points/module
Panneau 250*250mm
500*500mm
Affichage intérieur et extérieur
52*52 points/module
Panneau 250*250mm
500*500mm
Affichage intérieur et extérieur