

Your current location:
REISSDISPLAY LED Floor Tile Display represent a breakthrough in modern display technology, combining cutting-edge micro-sensor technology with intelligent systems to create an immersive human-computer interaction experience. These displays are engineered to deliver dynamic visual effects while providing touch-sensitive interactivity for users. In this article, we will explore the key features, benefits, and potential uses of interactive LED floor tile display.
① Dance/ Party/Wedding /DJ.
② Toughened glass/acrylic cover.
③ High class appearance.
④ Light Weight.
⑤ Flat and smooth connection.
⑥ Fast and easy installation.
⑦ Strictly pressure testing.
⑧ Can stand pressure 2000kg/m².
⑨ Easily clean.
Pixel Pitch (mm) | P1.524mm | P1.83 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
Physical Density | 430336 dots/㎡ | 295936dots/㎡ | 26214dots/㎡ | 160000dots/㎡ | 147456dots/㎡ | 112896dots/㎡ | 65536dots/㎡ | 43264dots/㎡ | 36864dots/㎡ | 25600dots/㎡ |
LED Lamp | 3in1 SMD | |||||||||
LED Wavelength | R: 615-630nm / G: 512-535nm / B: 460-475nm | |||||||||
LED Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Resolution | 164x164pixels | 136x136pixels | 128x128pixels | 100x100pixels | 96x96pixels | 84x84pixels | 64x64pixels | 52x52pixels | 48x48pixels | 40x40pixels |
Module Dimensions(W x H x D) | 250x250mmx24mm | |||||||||
Module Quantity | 4pcs | |||||||||
Module Multi-touch Point | Sensor (Build-in) | |||||||||
Resolución de Gabinete | 26896pixels | 73984pixels | 65536pixels | 200x200pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 96x96pixels | 80x80pixels |
Cabinet size (W x H x D) | 500x500x60mm | |||||||||
Peso del gabinete | 8kg | |||||||||
Maintain tool | Rechargeable/Hand Sucker | |||||||||
Adjust feet | Side adjustable | |||||||||
Cabinet material | Die-cast aluminum | |||||||||
Load capacity | 1000Kg/㎡ | 1000Kg/ ㎡ | 1000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ |
Brightness (adjustable) | 600-900CD | 600-900 CD | 900-1500 CD | 900-1800 CD | 900-1800 CD | 900-1800 CD | 900-1800 CD | 900-1800 CD | 900-3000 CD | 900-3000 CD |
Nivel de gris | 0~100% 256 levels | |||||||||
Ángulo de visión | 160°/160° | |||||||||
Contrast Ratio | >6000:1 | |||||||||
Color Temperature | 8000K | |||||||||
escala de grises | 14bit | 14bit | 14bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Consumo máximo de energía | 200W/Panel | |||||||||
Ave Power consumption | 100W/Panel | |||||||||
Operating Voltage | ||||||||||
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Frecuencia de actualización | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
Control Mode | Control methods (Synchronous control by DVI, HDMI etc) | |||||||||
Signal Input Source | Ether CON 1Gpbs | |||||||||
Interactive sensor | customized | |||||||||
Receiving card | S65;K8S;Nova | |||||||||
Drive Mode | 1/41Scan | 1/34 Scan | 1/32 Scan | 1/25 Scan | 1/16 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan | 1/12 Scan | 1/10 Scan |
Driving IC | 1:10; IC FM6363 | |||||||||
Control Distance | ≤15km | |||||||||
Temperatura de funcionamiento | -10℃~+60℃ | |||||||||
Humedad de funcionamiento | 10-90%RH Non-condensing | |||||||||
IP Rating (Front/Rear) | IP65/IP45 | |||||||||
Operation Application | Indoor | |||||||||
LED Lifespan | ≥100000h;≥7x24h |
LED Floor Tiles