4k Indoor video wall led display P0.9 P1.25 P1.56 P1.53 P1.667 P1.875 P1.86 P1.923 P1.953
Compared to traditional 1R1G1B SMD LED, LeemanLED Mini series adopts advanced 4R4G4B Mini LED 4 in 1. Mini-LED overcomes the graininess of SMD lamps and realizes smaller LED crystal particles. It enables finer display for small pitch products. This breaks the bottleneck of the small pitch market.
Die-casting aluminum design is used in the cabinet and the thickness of cabinet including modules is only 58mm, so each panel weighs only 7.3kgs, which brings much more convenience when we do the installation and transportation. More importantly, it can reduce the pressure of architecture and the risk of collapse.
Mini LED 4 in 1 adopts advanced common cathode design, which greatly save energy, reduce the heat from screen and extend the lifespan of screen. At the same time, this is also conducive to optimizing the terminal manufacturing process, reducing the number of solder joints, and improving the cost of the product.
The cabinet can be accessed from front side for maintenance and installation. All receiving cards, power supplies, etc can be serviced from the front side.
The surface of the screen looks very flat and neat because of the precision of cabinets, and thus the viewing angle can be up to 160°.
LeemanDisplay Mini series was put in the market in 2020. The feedback from the clients for this item is 5 stars because of its reliable performance and high quality visual effect.
When we build a screen with 2k, 4k, 8k or some other resolutions, we can still have a 16:9 screen aspect ratio.
To display the perfect image is not easy, but we persist in producing the high – quality image on the screen. After thousands of tests and improvements, the screen has reached the ideal value of each visual performance. 1. Ultimate Refresh Rate: Up to 3840Hz 2.Best Gray Scale: Up to 16bits
To fit every different scene, our products utilize superior materials with a concise and strong structure, and various installation methods make it flexible and easy to apply.
Smallest fine pixel pitch COB P0.7 0.7mm P0.9 control room meeting room Big TV panel video wall Led Display This product is usually used in:Meeting Room; TV Studio; Exhibition Center;Shopping Mall; Airport.
Artículo | P0.9 | P1.25 | P1.56 |
---|---|---|---|
Tamaño de píxel | 0,9375 mm | 1,25 mm | 1,5625 mm |
Tipo de LED | MINI LED 4 in 1 | MINI LED 4 in 1 | MINI LED 4 in 1 |
Resolución del módulo | 320 puntos × 180 puntos | 240dots x 135dots | 192dots x 108dots |
Modo de conducción | 1/60 escaneo | 1/45 de escaneo | 1/36 escaneo |
Píxeles del módulo | 57,600 puntos | 32,400 puntos | 20,736 puntos |
Tamaño del módulo | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm |
Tamaño del gabinete | 600mm ¡Á 337.5mm x 30mm | 600mm ¡Á 337.5mm x 30mm | 600mm x 337.5mm x 30mm |
Resolución de Gabinete | 640dots x 360dots | 480dots x 270dots | 384dots x216dots |
Densidad de pixeles | 1137,777dots/©O | 640,000dots/©O | 409,600dots/©O |
Distancia mínima de visualización | ≥0,9 m | ≥1,2 m | ≥1,5 m |
Brillo | 350 nits | 400nits | 500nits |
Grado IP | IP43 | IP43 | IP43 |
Frecuencia de actualización | 1,920Hz¡«3,840Hz | 1,920Hz¡«3,840Hz | 1,920Hz¡«3,840Hz |
escala de grises | 14bits¡~24bits | 14bits¡~24bits | 14bits¡~24bits |
Ángulo de visión | H:150° / V:150° | H:150° / V:150° | H:150° / V:150° |
Consumo máximo de energía | 350W/©O | 350W/©O | 300W/©O |
Consumo medio de energía | 130W/©O | 130W/©O | 105W/©O |
Voltaje de entrada | AC110V¡«AC220V @ 50Hz / 60Hz | AC110V¡«AC220V @ 50Hz / 60Hz | AC110V¡«AC220V @ 50Hz / 60Hz |
Temperatura de funcionamiento | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Humedad de funcionamiento | 10%~90% | 10%~90% | 10%~90% |
Material del gabinete | Aluminio fundido a presión | Aluminio fundido a presión | Aluminio fundido a presión |
Peso del gabinete | 7.3kg/panel | 7.3kg/panel | 7.3kg/panel |
Sistema operativo | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Compatibilidad de fuente de señal | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
96*96 puntos/módulo
Panel de 250*250mm
500*500mm
Pantalla interior
84*84 puntos/módulo
Panel de 250*250mm
500*500mm
Pantalla interior
64*64 puntos/módulo
Panel de 250*250mm
500*500mm
Pantalla interior y exterior
52*52 puntos/módulo
Panel de 250*250mm
500*500mm
Pantalla interior y exterior