

Your current location:
Discover the versatility of the XR Stage LED Floor, the perfect solution for Virtual Reality video productions. Designed as both an LED floor and a video wall, our innovative XR LED screens provide a seamless connection, enhancing the vividness and immersive quality of virtual productions.
Welcome to the future of interactive and immersive floor LED display technology! The Dance Floor LED Display revolutionizes how you connect with your audience, offering unparalleled visual experiences and versatility. These displays combine the robustness of traditional dance floors with the stunning visual impact of LED technology, making them ideal for any event.
The Front Maintenance feature of the XR Stage LED Floor allows for easy access to components, eliminating the need for professional technicians. This simple, user-friendly design ensures that you can maintain and replace parts with minimal effort, keeping your production running smoothly.
The Interactive LED Floor Tile Cabinet is a game-changer for audience interaction.
(1) Sensor Technology
Equipped with various sensors, including infrared sensors and cameras, the interactive LED floor tiles detect user actions in real-time, enhancing the immersive experience.
(2) Control Unit
A powerful control unit processes sensor inputs and provides timely feedback, ensuring responsive interactions for users.
(3) LED Module Flexibility
Unlike standard LED floor tiles, the interactive versions require greater flexibility to meet interactive needs. This allows for stunning effects like water ripples or blooming flowers when users walk on the screen.
Through a PC or smartphone, you can switch between various interactive materials, creating a unique experience for every event.
Model Number | P1.8 | P2.5 | P2.6 | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
Pixel Pitch (mm) | 1.83 | 2.5 | 2.6 | 2.976 | 3.91 | 4.81 | 5.2 | 6.25 |
LED Configuration | SMD1415-DOB | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
قرار الوحدة | 136 x 136 pixels | 100 x 100 pixels | 96 x 96 pixels | 84 x 84 pixels | 64 x 64 pixels | 52 x 52 pixels | 48 x 48 pixels | 40x 40 pixels |
Module Dimensions(W x H x D)(mm) | 250 x 250 x 24 | 250 x 250 x 24 | 250 x 250 x 24 | 250 x 250 x 24 | 250 x 250 x 24 | 250 x 250 x 24 | 250 x 250 x 24 | 250 x 250 x 24 |
قرار مجلس الوزراء | 272 x 272 pixels | 200 x 200 pixels | 192 x 192 pixels | 168 x 168 pixels | 128 x 128 pixels | 104 x 104 pixels | 96x 96 pixels | 80 x 80 pixels |
Cabinet Dimensions(W x H x D)(mm) | 500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
500 x 500 x 75
500 x 1000 x 110 |
نسبة التباين | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 | >3,000:1 |
Brightness (cd/㎡) | 600-1000 | 900-1800 | 900-1800 | 900-1800 | 900-1800 | 900-1800 | 900-3000 | 900-3000 |
Max./Avg. Power(W/Cabinet) | 200 / 100 | 200 / 100 | 200 / 100 | 200 / 100 | 200 / 100 | 200 / 100 | 200 / 100 | 200 / 100 |
زاوية الرؤية | 160°/160° | |||||||
Operating Voltage | 100-240V AC 50-60Hz | |||||||
معدل التحديث | 3840Hz | |||||||
IP Rating (Front/Rear) | IP65/IP45 | |||||||
Cabinet Weight(Kg/Cabinet) | 11.5 | |||||||
مواد مجلس الوزراء | Aluminum Dicasting | |||||||
Max Load-Bearing | 1000 Kg | 2000 Kg |
XR Stage LED Floor