4 : 3 Cabinet Size Design with 400*300mm dimension, high flatness, easy to install and disassemble, High difinition quality in an HD LED display
Leeman HD LED Video Wall Display 16:9 LED display with Cabinet’s 16:9 resolution, is specialized for command center. Perfect replacement for LCD display. Die cast aluminum cabinet, guarantee you a flat and seamless screen. Good uniformity. Dot-to-dot correction technology provide you pure image with great gradation.
Unique Cabinet Design with elegant appearance and human layout, easy installation and maintenance,
pleasing to the eye with great visual experience.
The front servicealbe Ultra HD LED screen cabinet has fully described the strength of its light weight,
met the needs of small space or where the needs of the cabinet thickness is needed,
enhanced the vision of the space as well as its visionary effect. It allows for easy maintenance, saving time and labor on site.
HD LED Video Wall Display 16:9 SERIES 600mmX337.5mm With a cabinet ratio 16 : 9, the LED display is bespoke in size, flexible in installation and compatible with all the prevailing video formats,
making it easier to create FHD, 2K, 4K and 8K video wall.
LEEMAN 16:9 ratio LED screen adapts high quality LED panel. Support smart modules, support correcting data storage, Support module temperature detection, Support voltage detection, Support dot to dot correction.
Seamless splicing design with better cabinet connectors, top / down fast locks, and left/ right fast locks, offering the audience excellent visual experience without any gaps and the LED disply with ultra high flatness.
ITEM | UNIT | 1.25 | 1.5625 | 1.875 | 2.5 |
---|---|---|---|---|---|
نوع الصمام | N/A | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
مساحة وحدة الصورة | mm | 1.25 | 1.5625 | 1.875 | 2.5 |
Ingress Protection | IP | IP54 | |||
Viewing Distance | meter | 1.25 | 1.5 | 1.8 | 2.5 |
Scan Way | N/A | 1/30 | 1/32 | 1/30 | 1/30 |
Module Dimension | mm | 200*168.75 | |||
Module Pixel | Pixel | 160×135 | 128×106 | 160×90 | 80×68 |
Cabinet Dimension | mm | 600*337.5*60 | |||
قرار مجلس الوزراء | Pixel | 480*270 | 384*216 | 320*180 | 240*135 |
Module Maintenance | N/A | Front | |||
مواد مجلس الوزراء | N/A | Die-Casting Aluminum | |||
وزن الخزانة | KG | 5.4 | |||
سطوع | Nits | 800~1000 | |||
Refresh rate | Hz | 1920/3840 | |||
Digital Processing | Bit | 14/16 | |||
مقياس رمادي | Level | 16384 | |||
Colors | Million | 687 | |||
Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||
Brightness Control | N/A | 255 | |||
نسبة التباين | N/A | 4000:01:00 | |||
Viewing Angle H | Deg. | 140 | |||
Viewing Angle V | Deg. | 140 | |||
AC Speration | V | AC90~264 | |||
Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||
Storage Humidity | RH | 10% ~ 85% | |||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||
رطوبة العملية | RH | 10% ~ 85% | |||
Lift time(50% brightness) | Hour | 100,000 | |||
Control Mode | N/A | Video Sync |
160×135 dots/module
480*270 dots/cabinet
600*337.5*60mm Cabinet
128×106 dots/module
384*216 dots/cabinet
600*337.5*60mm Cabinet
160×90 dots/module
320*180 dots/cabinet
600*337.5*60mm Cabinet
80×68 dots/module
240*135 dots/cabinet
600*337.5*60mm Cabinet