Outdoor Fixed LED Display Customized Size as customer requirement, Steel or Aluminum cabinet design, High Brightness, Outdoor Fixed Installation LED Display, high flatness, excellent display effect.
SMD Encapsulation technology with High Refresh Rate 3840Hz and High Grey Grade with Reliable Driving IC. makes the Leeman Outdoor Fixed LED display has a Vivid and smoother pictures when in use. Compare with outdoor fixed LED display, indoor fixed LED screen has a lower birghtness.
The Outdoor LEDs we choose best driving IC that have the high reliability and contrast,wide view angle and good consistency
which meet the need of high brightness,high refresh rate,high gray scale and keep natural color at one time with best color uniformity
There are 4 aerofoil fans in each cabinet to make LEEMAN Outdoor Fixed LED display cooling immediately.
entilation volume is 6.6 cubic meter per minute, air circulation 25 times every minute inside the cabinet
Fine standard cabinet with no obvious gaps between the cabinets. Non-deformability function keep the screen in a good shape and smoothly.
using dot to dot calibration technology makes the image clearer and the layering stronger.
All-weather for outdoor environment. With LEEMAN unique protection technology to make the display reache the level of IP65,
can work normally in any weather condition! High protection grade of IP65 guarantees, durability, reliability, Anti-ultraviolet and steady.
Dustproof, Waterproof and Corrosion Resistant
Support fixed installation for advertisement, adding flying bar, connectiors and fast lock for rental installation,
adding rubber sushion and bracket for perimeter installation LED display
ITEM | ليمان | P8mm | P3mm | P4mm | P5mm | P6mm | P10mm |
---|---|---|---|---|---|---|---|
نوع الصمام | N/A | SMD3535 | SMD1415 | SMD1921 | SMD2525 | SMD3535 | SMD3535 |
مساحة وحدة الصورة | mm | 8 | 3 | 4 | 5 | 6 | 10 |
Ingress Protection | IP | IP65 | |||||
Viewing Distance | meter | 8 | 3 | 4 | 5 | 6 | 10 |
Scan Way | N/A | 1/4 | 1/16 | 1/16 | 1/8 | 1/8 | 1/4 |
Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
Module Pixel | Pixel | 32×16 | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 |
Cabinet Dimension | mm | Customized Size | |||||
قرار مجلس الوزراء | Pixel | Depend on the size of Cabinet | |||||
Module Maintenance | N/A | Front or Rear | |||||
مواد مجلس الوزراء | N/A | Steel or Aluminum | |||||
وزن الخزانة | KG | 50kg/m2 | |||||
سطوع | Nits | >5000 | |||||
Refresh rate | Hz | 1920/3840 | |||||
Digital Processing | Bit | 14/16 | |||||
مقياس رمادي | Level | 16384 | |||||
Colors | Million | 687 | |||||
Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||||
Brightness Control | N/A | 255 | |||||
نسبة التباين | N/A | 4000:01:00 | |||||
Viewing Angle H | Deg. | 140 | |||||
Viewing Angle V | Deg. | 140 | |||||
AC Speration | V | AC90~264 | |||||
Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
Storage Humidity | RH | 10% ~ 85% | |||||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||||
رطوبة العملية | RH | 10% ~ 85% | |||||
Lift time(50% brightness) | Hour | 100,000 | |||||
Control Mode | N/A | Video Sync |
64×64 dots/module
192*192mm/module
Customized Size
48×32 dots/module
320*160mm/module
Customized Size
64×32 dots/module
256*128mm/module
Customized Size
32×16 dots/module
320*160mm/module
Customized Size
64×32 dots/module
320*160mm/module
Customized Size
64×64 dots/module
250*250mm/module
Customized Size
32×32 dots/module
192*192mm/module
Customized Size
52×52 dots/module
250*250mm/module
Customized Size